Top Locksmith Service Areas in Birmingham
Discover our most requested service areas in Birmingham, covering the City Center, Jewellery Quarter, Wolverhampton and more. Find fast and reliable locksmith services in these popular locations and get the assistance you need right where you are.
Find Your Local Locksmith Service Area
Use the search bar below to quickly locate locksmith services by name or postcode. Our comprehensive list covers all areas we service, ensuring you get the help you need in the right place, right on time.
# | Name | PostCode |
---|---|---|
1 | Westside | B1 |
2 | City Centre | B1 B2 B3 B4 |
3 | Jewellery Quarter | B1 B3 B18 |
4 | Tyseley | B11 |
5 | Balsall-Heath | B12 |
6 | High-Gate | B12 |
7 | Moseley | B13 |
8 | Brandwood | B14 |
9 | King's Heath | B14 |
10 | Edgbaston | B15 |
11 | Ladywood | B16 |
12 | Harborne | B17 |
13 | Hockley | B18 |
14 | Newton | B19 |
15 | Handsworth Wood | B20 |
16 | Handsworth | B21 |
17 | Erdington | B23 B24 |
18 | Yardley Wood | B26 |
19 | Lyndon Green | B26 |
20 | Hall Green | B28 |
21 | Selly Oak | B29 |
22 | Kings Norton | B30 |
23 | Northfield | B31 |
24 | Longbridge | B31 |
25 | Quinton | B32 |
26 | Bartley Green | B32 |
27 | Shard End | B34 |
28 | Castle Vale | B35 |
29 | Castle Bromwich | B36 |
30 | Chelmsley Wood | B37 |
31 | Marston Green | B37 |
32 | Perry Barr | B42 |
33 | Great Barr | B43 |
34 | Hamstead | B43 |
35 | Old Oscott | B44 |
36 | Kingstanding | B44 |
37 | Rubery | B45 |
38 | Coleshill | B46 |
39 | Hollywood | B47 |
40 | Alcester | B49 |
41 | Digbeth | B5 |
42 | Chinatown | B5 |
43 | Gay Village | B5 B4 |
44 | Bidford-On-Avon | B50 |
45 | Aston | B6 |
46 | Bromsgrove | B60 B61 |
47 | Halesowen | B63 |
48 | Cradley Heath | B64 |
49 | Rowley Regis | B65 |
50 | Smethwick | B66 |
51 | Bearwood | B67 |
52 | Oldbury | B69 |
53 | West Bromwich | B70 B71 |
54 | Boldmere | B73 |
55 | Wylde Green | B73 B72 |
56 | Little Aston | B74 |
57 | Four Oaks | B74 |
58 | Hill Hook | B74 |
59 | Mere Green | B74 B75 |
60 | Streetly | B74 B75 |
61 | Falcon Lodge | B75 |
62 | Roughley | B75 |
63 | Minworth | B76 |
64 | Walmley | B76 |
65 | Curdworth | B76 |
66 | Tamworth | B77 B78 B79 |
67 | Studley | B80 |
68 | Shirley | B90 |
69 | Solihull | B91 |
70 | Elmdon | B92 |
71 | Dorridge | B93 |
72 | Knowle | B93 |
73 | Bentley Heath | B93 |
74 | Henley-in-Arden | B95 |
75 | Redditch | B97 B98 |
76 | Coventry | CV1 - CV7 |
77 | Nuneaton | CV10 CV11 |
78 | Bedowrth | CV12 |
79 | North Warwickshire | CV13 |
80 | Royal Leaminghton Spa | CV31 CV32 |
81 | Warwick | CV34 |
82 | Stratford-Upon-Avon | CV37 |
83 | Kenilworth | CV8 |
84 | Atherstone | CV9 |
85 | Dudley | DY1 DY3 |
86 | Stourport on Severn | DY11 |
87 | Tipton | DY4 |
88 | Brierley Hill | DY5 |
89 | Kingswinford | DY6 |
90 | Stourbridge | DY8 |
91 | Hagley | DY9 |
92 | Wednesbury | WS10 |
93 | Cannock | WS11 WS12 |
94 | Lichfield | WS13 WS14 |
95 | Rugeley | WS15 |
96 | Bloxwich | WS2 WS3 |
97 | Great Wyrley | WS6 |
98 | Burntwood | WS7 |
99 | Aldridge | WS9 |
100 | Wolverhampton | WV1 WV2 |
101 | Willenhall | WV12 WV13 |
102 | Bilston | WV14 |
103 | Wombourne | WV5 |
104 | Perton | WV6 |
105 | Codsall | WV8 |
Extensive Locksmith Coverage Across Birmingham
Explore more areas we serve throughout Birmingham. From the bustling City Center to neighborhoods like Northfield and Jewellery Quarter, our team is ready to assist you wherever you are. Browse through the list of locations below for reliable locksmith services near you.
For any inquiries or to schedule an appointment, feel free to contact us using the form below by phone, or by email.
We strive to respond promptly and offer customized solutions tailored to each situation.
Call Us
07846 716 954
mrspeedylocksmith@mail.com
Address
172 Gravelly Hill, Birmingham B23 7PF
Emergency Service
Our support available to help you 24 hours a day, seven days a week.
- OPEN 24H
- 7 DAYS A WEEK